3 Minute Leaderboard
Showing 25 of 45 entries
The top 100 earn coins the moment they finish a test - 100 for #1 down to 1 for #100, best rank per day. Log in to collect.
| Rank | Player | Points | Characters | | | Typos | Date |
|---|
| | | 1185 | 1187 | 79 | 396 | 1 | |
| | | 1067 | 1075 | 72 | 358 | 4 | |
| | | 1054 | 1054 | 70 | 351 | 0 | |
| #4 | | 919 | 923 | 62 | 308 | 2 | |
| #5 | | 810 | 816 | 54 | 272 | 3 | |
| #6 | | 798 | 798 | 53 | 266 | 0 | |
| #7 | | 795 | 795 | 53 | 265 | 0 | |
| #8 | | 791 | 801 | 53 | 267 | 5 | |
| #9 | | 703 | 709 | 47 | 236 | 3 | |
| #10 | | 633 | 633 | 42 | 211 | 0 | |
| #11 | | 585 | 609 | 41 | 203 | 12 | |
| #12 | | 582 | 582 | 39 | 194 | 0 | |
| #13 | | 576 | 582 | 39 | 194 | 3 | |
| #14 | | 575 | 577 | 38 | 192 | 1 | |
| #15 | | 552 | 556 | 37 | 185 | 2 | |
| #16 | | 539 | 543 | 36 | 181 | 2 | |
| #17 | | 518 | 520 | 35 | 173 | 1 | |
| #18 | | 516 | 516 | 34 | 172 | 0 | |
| #19 | | 511 | 521 | 35 | 174 | 5 | |
| #20 | | 499 | 499 | 33 | 166 | 0 | |
| #21 | | 495 | 495 | 33 | 165 | 0 | |
| #22 | | 495 | 495 | 33 | 165 | 0 | |
| #23 | | 493 | 493 | 33 | 164 | 0 | |
| #24 | | 488 | 494 | 33 | 165 | 3 | |
| #25 | | 477 | 481 | 32 | 160 | 2 | |
Custom text test results are excluded from leaderboards